RM-3DT
Stereo Rack MonitorDante® * audio networking standard-compliant 1U rackmount stereo rack monitor with built-in amplifier
Dante® is a registered trademark of Audinate, Inc.
The RM-3DT is a rackmount monitor with built-in 10W × 2 power amplifiers equipped with Dante® audio networking, a feature developed by Audinate that enables the transmission of multiple uncompressed digital audio signals.
Features
Supports balanced analog input and Dante® input.
Power-saving design with digital amplifier and switching power supply.
26-dot LED meter display is selectable from VU, VU+PEAK, VU+PEAK hold, and PEAK+PEAK hold.
The display brightness can be adjusted in four levels.
Either or both of the 2-channel digital signals extracted from the Dante® network signal can be output.
Specifications
Main Specifications
Speaker section | |
---|---|
Unit | 110 x 40 mm cone type, magnetically shielded |
Impedance | 8 Ω |
Sound Pressure Level | 84 dB/W(1 m) |
Frequency response | 200 Hz to 20 kHz |
Power Amplifier Section | |
Maximum output | 10 W x 2 |
Residual noise | -50 dBV or less (DIN AUDIO) |
Distortion rate | 0.1% or less |
Dante Input | Connector: Input RJ45 Format: Dante |
Analog input | Connector: XLR-3-31 type Rated input level: XLR (balanced): +4/0 dBu Input Impedance: 10 kΩ min. |
Analog THRU output | Connector: XLR-3-32 type |
Phones | Connector: Φ6.3 mm stereophone Applicable load: Impedance 16 Ω or more Maximum output: 20 mW+20 mW (32 Ω, 1 kHz) |
Level meter | Display: 26-dot LED x 2 Reference level: analog XLR: +4/0 dBu |
general | |
External Dimensions | 482(W)×44(H)×284(D) (including protrusions) |
Weight | Approx. 3.5 kg |
Power requirement | AC100 V to 240 V 50/60 Hz |
Power consumption | 10 W (0.5 W or less in standby mode) |
*This product complies with the European RoHS Directive.