6301BE-H
Personal MonitorCompact powered monitors with built-in amplifiers for production, broadcasting, and small-scale loudspeaker applications. Four models are available for different applications.
The 6301B series will be replaced by the 6301N series.
The 6301B series is available while supplies last; the 6301B series lineup will continue with the 6301N series.
For more information, please visit the 6301N series website.
Features
Personal monitor with built-in AV-compatible amplifier that can be used for a wide range of monitoring purposes.
Direct connection to recorder/electronic instrument outputs, mixer monitor outputs, etc.
Adopts a magnetically shielded unit that has little effect on video monitors and magnetic tapes.
Built-in 10W power amplifier. Easy audio monitoring.
Equipped with an EXT SP terminal for connecting external speakers (when external speakers are connected, the built-in speaker is muted).
Built-in protection circuit with auto-reset function to protect against momentary overloads caused by short circuits when connecting inputs/outputs, when turning power on, or when using external speakers.
● Robust die-cast aluminum enclosure.
The 6301BE-H is equipped with balanced analog inputs (electronically balanced) and unbalanced analog inputs.
Specifications
Main Specifications
model (e.g. of a vehicle) | encapsulated type |
---|---|
Speakers used | 1 x 100mm cone full range (magnetically shielded) |
Playback frequency band | 80Hz to 13kHz |
Output Sound Pressure Level | 84dB/W(1m) |
Maximum Output Sound Pressure Level | 97dB |
input terminal | XLR-3-31 type (No.2 HOT)/balanced, 6mm dia. phone jack/unbalanced |
output terminal | 6mm dia. phone jack (external SP output) |
Input impedance | 10kΩ min. |
Rated output | 10W |
T.H.D. | 0.05% (at 1W output) |
residual noise | -70dBV (0.3mW) |
Minimum input sensitivity (at maximum output) | +4dBu (1.2Vr.m.s.) |
Enclosure Material | Aluminum Die Casting |
External dimensions | 120(W)×189(H)×137(D) mm |
Power consumption | 30W |
Mass B-H | Approx. 2.79kg |
power cord | Approx. 2.0m |
List of Input/Output Specifications by Product
Product name | Digital input | Analog Input (Balanced 2nd H) |
Analog Input (unbalanced) |
EXT SP output | power cable |
---|---|---|---|---|---|
6301D | AES/EBU (XLR) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ø6mm phone | ×x-mark (used to indicate an incorrect answer in a test, etc.) | inlet type |
6301B-H | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ×x-mark (used to indicate an incorrect answer in a test, etc.) | ø6mm phone | ø6mm phone | Straight out (approx. 2 m) |
6301BX-H | ×x-mark (used to indicate an incorrect answer in a test, etc.) | Transformer type (XLR) | ø6mm phone | ø6mm phone | Straight out (approx. 2 m) |
6301BE-H | ×x-mark (used to indicate an incorrect answer in a test, etc.) | Electronic (XLR) | ø6mm phone | ø6mm phone | Straight out (approx. 2 m) |
*This product complies with the European RoHS Directive.