FE108NS
10cm full rangeThe FE108NS is a newly developed full-range speaker unit inheriting the development philosophy and proprietary technologies of the Sol series. The sound quality of the low frequency range with a good balance of quality and quantity and the high and mid frequency range with high quality is supported by a two-layer paper and a low distortion ferrite external magnetic circuit to realize a delicate and expressive reproduction of music.
Features
2-layer paper cone
The FE-NS series uses long-fiber pulp as the main material for the base layer to provide sufficient thickness and internal loss. Short fiber pulp is blended in the surface layer to increase the propagation speed of the diaphragm surface. This enables reproduction of highs with good rise and sharpness and bass with thickness, while maintaining the bright and taut tone of the mid-range.
Large ferrite magnetic circuit
A large ferrite magnet is used in the magnetic circuit to ensure sufficient magnetic flux density. Copper caps are added to the pole section to reduce current distortion, resulting in powerful music reproduction and improved sound quality in the mid and high frequencies.
Highly rigid aluminum die-cast frame
A highly rigid aluminum die-cast frame is used to support the large ferrite magnetic circuit and eliminate unwanted resonance.
High Compliance Corrugation Damper
To improve linearity, a high-compliance corrugation damper is used, which has little change in stiffness from small to large inputs and has excellent movement.
Three-point adhesion system
A three-point adhesion system is employed to bond the cone paper, damper, and voice coil at the same point. By increasing the strength of the cone neck, the high frequency characteristics are improved.
Faston 205 gold-plated terminals
Faston 205 type low-loss gold-plated terminals are used for input terminals. This ensures secure connection of speaker cables and prevents deterioration of sound quality.
Specifications
Main Specifications
Electrical Parameters | |
---|---|
Nominal Impedance | 8 ohm |
Re | 7.4 ohm |
Le | 0.03 mH |
fs (F0) | 75 Hz |
Mechanical Parameters | |
Mms (M0) | 2.7 g |
Cms. | 1.7 mm/N |
Bl | 5.1 N/A |
Loss Factors | |
Qms. | 3.11 |
Qes. | 0.35 |
Qts (Q0) | 0.32 |
Other Parameters | |
SPL (1m/1W) | 87 dB |
Equivalent Diaphragm Radius (a) | 39.5 mm |
Rated Input | 15 W |
Overall Diameter | Ø128 mm |
Voice Coil Diameter | 20 mm |
Reproduction Frequency Response | fs to 20k Hz |
Vas. | 5.37 L |
Baffle Hole Diameter | Ø100 mm |
Weight | 1080 g |
frequency response
External Dimensions
List of External Dimensions
model number | A | B | c | D | E | f | g | Baffle mounting holes |
---|---|---|---|---|---|---|---|---|
FE108NS | diameter 98mm | φ128 | 54.7 | 4-φ 5 hole | Dia. 115 | 90mm dia. | 46.5 | 100mm dia. |
FE168NS | φ143 | 190mm dia. | 85.2 | 8x 6 dia. holes | φ174 | 120mm dia. | 72.4 | φ151 |
FE208NS | diameter (units assumed, esp. mm) | 230mm dia. | 103.8 | 8-φ 6 hole | φ213 | diameter (units assumed to be 156 mm) | 91.5 | 185mm dia. |
FE83NV | 70mm dia. | □83 | 46.4 | 4-4x 6 long holes | diameter (mm) | 60mm dia. | 42.5 | diameter (mm) |
FE103NV | phi92 | □107 | 47.8 | 4-5x 7 long holes | 115mm dia. | 80mm dia. | 43.2 | diameter (units assumed, esp. mm) |
FE126NV | φ102.2 | □117 | 61.1 | 4-φ 5 hole | φ126 | 90mm dia. | 57.5 | φ104 |
FE166NV | 143.6mm dia. | □166 | 77.6 | 4-φ 5 hole | φ174 | 110mm dia. | 72 | φ146 |
FE206NV | diameter (units assumed, esp. mm) | □208 | 89.3 | 4-φ 5.2 hole | φ220 | 145mm dia. | 83.5 | 185mm dia. |
FF85WK | Dia. 71 | φ83 | 46.7 | 4-4x 6 long holes | diameter (mm) | 65mm diameter | 43.3 | *Refer to the diagram. |
FF105WK | phi92 | Dia. 107 | 52.8 | 4-5x 6 long holes | Dia. 115 | diameter 85mm | 48.8 | diameter (units assumed, esp. mm) |
FF125WK | φ102.2 | Dia. 117. | 61.3 | 4-φ 5 hole | φ126 | 90mm dia. | 57.5 | φ104 |
FF165WK | 143.4mm dia. | φ166 | 76.6 | 4-φ 5 hole | φ174 | 120mm dia. | 72 | φ146 |
FF225WK | diameter (units assumed, esp. mm) | φ208 | 91.7 | 4-φ 5 hole | φ220 | 145mm dia. | 86.5 | 185mm dia. |
FE108EΣ | diameter 98mm | φ128 | 65 | 8-φ 5 hole | Dia. 115 | 90mm dia. | 56.5 | 100mm dia. |
FE168EΣ | φ146 | 190mm dia. | 88 | 8-φ 6 hole | φ174 | 120mm dia. | 74.4 | φ151 |
FE208EΣ | diameter (units assumed, esp. mm) | 230mm dia. | 107 | 8-φ 6 hole | φ213 | diameter (units assumed to be 156 mm) | 93.5 | 185mm dia. |
FX120 | Dia. 103 | Dia. 123 | 62.5 | 4-φ 4.5 hole | φ126 | - |
54.5 |
φ104 |
F120A | Dia. 103 | Dia. 123 | 89 | 4-φ 4.5 hole | φ126 | - |
81 |
φ104 |
F200A | diameter (units assumed, esp. mm) | φ194 | 123.7 | 4-φ 6 hole | φ198 | 120mm dia. | 117.2 | Dia. 183 |
Unit:mm
*This product complies with the European RoHS Directive.