FE126NV2
12cm full rangeWhile maintaining the characteristic bright and taut tone, a three-dimensional sound field is achieved.
The rich bass and sparkling mid and high frequencies, which are distinctly different from those of smaller speakers, are blended to accentuate the music.
Features
Product Overview
As a global company in the acoustic industry, we at Foster Group have set “contributing to the future society with sound” as our vision, and harmony between our activities and the environment is one of our top priorities. Our environmental philosophy is to contribute to the realization of a sustainable society in all of our corporate activities. The FE series of full-range speaker units, which has evolved with the times and is steeped in Fostex tradition, will be deepened into the FE-NV2 series in order to further promote environmental responsiveness in this era.
Changes from the FE-NV series
●Changed some adhesives to promote environmental responsiveness
Product specifications are now downloadable from our website to reduce paper resources.
Performance and specifications are the same as those of the FE-NV series.
Main Features
Cone paper made mainly from super beaten kenaf.
By mixing long and short fibers of non-wood pulp, it has moderate internal loss and rigidity, and by mixing chemical fibers and ores as auxiliary materials, it improves the propagation speed and achieves high rigidity.
Low distortion in the midrange due to dove-less design
The FE-NV series is now pigeonholed in all bore diameters to reduce harmonic distortion in the midrange.
Pocket-neck damper
The pocket-neck damper system is used to bond the three vibration system components (voice coil, damper and cone paper) on the same circumference. The shape and material of the damper also provide highly linear amplitude characteristics.
● Gold-plated terminals
Faston 205 type low-loss gold-plated terminals are used for input terminals. In addition to providing a secure joint for speaker cables, it prevents sound quality degradation.
Specifications
Main Specifications
Electrical Parameters | |
---|---|
Nominal Impedance | 8.0 ohm |
Re | 7.1 ohm |
Le | 0.2 mH |
fs (F0) | 79.1 Hz |
Mechanical Parameters | |
Mms(M0) | 3.0 g |
Cms. | 1.4 mm/N |
Bl | 5.3 N/A |
Loss Factors | |
Qms. | 3.51 |
Qes. | 0.37 |
Qts (Q0) | 0.34 |
Other Parameters | |
SPL (1m/1W) | 92.0 dB |
Equivalent Diaphragm Radius (a) | 46.0 mm |
Rated Input | 15 W |
Max Input | 45 w |
Overall Diameter | 117 mm |
Voice Coil Diameter | 20 mm |
Reproduction Frequency Response | fs to 20kHz |
Vas. | 8.5 L |
Baffle Hole Diameter | 104 mm dia. |
Weight | 1,000g |
frequency response
External Dimensions
List of External Dimensions
model number | A | B | c | D | E | f | g | Baffle mounting holes |
---|---|---|---|---|---|---|---|---|
FE83NV2 | Φ70 | □83 | 46.4 | 4-4x 6 long holes | Φ86 | Φ60 | 42.5 | Φ73 |
FE103NV2 | Φ92 | □107 | 47.8 | 4-5x 7 long holes | Φ115 | Φ80 | 43.2 | Φ93 |
FE126NV2 | Φ102.2 | □117 | 61.1 | 4-Φ 5 holes | Φ126 | Φ90 | 57.5 | Φ104 |
FE166NV2 | Φ143.6 | □166 | 77.6 | 4-Φ 5 holes | Φ174 | Φ110 | 72 | Φ146 |
FE206NV2 | Φ182 | □208 | 89.3 | 4-Φ 5.2 hole | Φ220 | Φ145 | 83.5 | Φ185 |
FE108NS | diameter 98mm | φ128 | 54.7 | 4-φ 5 hole | Dia. 115 | 90mm dia. | 46.5 | 100mm dia. |
FE168NS | φ143 | 190mm dia. | 85.2 | 8xφ 6 hole | φ174 | 120mm dia. | 72.4 | φ151 |
FE208NS | diameter (units assumed, esp. mm) | 230mm dia. | 103.8 | 8-φ 6 hole | φ213 | diameter (units assumed to be 156 mm) | 91.5 | 185mm dia. |
FF85WK | 70mm dia. | □83 | 47.5 | 4-4x 6 long holes | diameter (mm) | 65mm diameter | 43.3 | Dia. 73 |
FF105WK | φ92 | □107 | 54.6 | 4-5x 6 long holes | Dia. 115 | diameter 85mm | 48.8 | diameter (units assumed, esp. mm) |
FF125WK | φ102.2 | □117 | 62.4 | 4-φ 5 hole | φ126 | 90mm dia. | 57.5 | φ104 |
FF165WK | 143.6mm dia. | □166 | 78.5 | 4-φ 5 hole | φ174 | 120mm dia. | 72 | φ146 |
FF225WK | diameter (units assumed, esp. mm) | □208 | 93.7 | 4-φ 5 hole | φ220 | 145mm dia. | 86.5 | 185mm dia. |
FE108EΣ | φ99 | φ128 | 65 | 8-φ 5 hole | Dia. 115 | 90mm dia. | 56.5 | 100mm dia. |
FE168EΣ | φ143 | 190mm dia. | 88 | 8-φ 6 hole | φ174 | 120mm dia. | 74.4 | φ151 |
FE208EΣ | diameter (units assumed, esp. mm) | 230mm dia. | 107 | 8-φ 6 hole | φ213 | diameter (units assumed to be 156 mm) | 93.5 | 185mm dia. |
Unit:mm
*This product complies with the European RoHS Directive.